Bright Bar Grades
Discover Our Wide Range of Premium Bright Bars
| Grade | Description |
|---|---|
| IS2062 | Mild Steel |
| MS | Mild Steel |
| EN3B | Low Carbon Steel |
| SAE1018 | Low Carbon Steel |
| EN8 | Medium Carbon Steel |
| EN8D | Medium Carbon Steel |
| EN1A | Free Cutting Steel |
| EN8M | Free Cutting Steel |
| EN15AM | Free Cutting Steel |
| C45 | Carbon Steel (Induction Hardening Steel) |
| CK45 | Carbon Steel (Induction Hardening Steel) |
| SAE1010 | Low Carbon Steel (Cold Forging Steel) |
| EN32B | Low Carbon Steel (Case Hardening Steel) |
| EN36C | Low Carbon Alloy Steel (Case Hardening Steel) |
| EN353 | Low Carbon Alloy Steel (Case Hardening Steel) |
| 16MNCR5 | Low Carbon Alloy Steel (Case Hardening Steel) |
| 20MNCR5 | Low Carbon Alloy Steel (Case Hardening Steel) |
| SCM420 | Low Carbon Alloy Steel (Case Hardening Steel) |
| SAE8620 | Low Carbon Alloy Steel (Case Hardening Steel) |
| SAE4140 | Medium Carbon Alloy Steel (Through Hardening Steel) |
| 42CRMO4 | Medium Carbon Alloy Steel (Through Hardening Steel) |
| EN19 | Medium Carbon Alloy Steel (Through Hardening Steel) |
| EN24 | Medium Carbon Alloy Steel (Through Hardening Steel) |
| EN31 | Medium Carbon Alloy Steel (Through Hardening Steel) |
| EN9 | High Carbon Steel (Through Hardening Steel) |
Bright Bar Standard Sizes – Round & Hex (including Inch Equivalent)
Round Bright Bar – Standard Sizes
These sizes are commonly used in Indian industry and include precise inch to mm equivalents.










